LEctPROFILE® Affinity gels
Two kind of affinity gel are proposed by GLYcoDiag with different specificities : Carbohydrate affinity gel (CarbPROFILE gel) or Lectin affinity gel (LEctPROFILE gel).
Detailed product list:
Search into GLYcodiag's database the availability of your product :
| Reference | Lectin | Common Name | |
|---|---|---|---|
| LG1222 | ABA | Agaricus Bisporus | |
| LG1221 | AIA/Jacalin | Artocarpus intergrifolia | |
| LG1367 | AML | Astragalus membranaceus | |
| LG1205 | ASA | Allium sativum agglutinin | |
| LG1889 | BanLec | Musa acuminata | |
| LG1255 | BC2L-A | Burkholderia cenocepacia lectin A | |
| LG1256 | BC2L-C | Burkholderia cenocepacia lectin C (N terminal domain) | |
| LG1209 | BPA | Bauhinia purpurea | |
| LG1254 | CJA | Crotalaria juncea | |
| LG1366 | cMOL | Moringa oleifera | |
| LG1201 | ConA | Canavalia ensiformis | |
| LG1249 | CorM | Coregonus lavaretus marenae | |
| LG1211 | DBA | Dolichos biflorus | |
| LG1688 | FimH | Escherichia Coli Adhesin FimH | |
| LG1206 | GNA | Galanthus nivalis | |
| LG2094 | HPyL | Human Polyomavirus 9 VP1 | |
| LG1202 | LcH | Lens culinaris | |
| LG1236 | MAA | Maackia amurensis | |
| LG1242 | MOA | Marasmius oreades agglutinin | |
| LG1252 | NPA | Narcissus pseudonarcissus Daffodil | |
| LG1259 | PA-IIL | Pseudomonas aeruginosa lectin B (Lec B) | |
| LG1257 | PA-IL | Pseudomonas aeruginosa lectin A | |
| LG1240 | PHA-E | Phaseolus vulgaris | |
| LG1239 | PHA-L | Phaseolus vulgaris | |
| LG1223 | PNA | Arachis hypogaea | |
| LG1203 | PSA | Pisum sativum | |
| LG2099 | RPL-Fuc1 | Recombinant Prokaryotic Lectin Sia3 | |
| LG1579 | RPL-Gal1 | Recombinant Prokaryotic Lectin αGal | |
| LG1580 | RPL-Gal2 | Recombinant Prokaryotic Lectin Gal1 | |
| LG1581 | RPL-Gal3 | Recombinant Prokaryotic Lectin Gal2 | |
| LG1582 | RPL-Gal4 | Recombinant Prokaryotic Lectin Gal3 | |
| LG1584 | RPL-Man2 | Recombinant Prokaryotic Lectin αMannose | |
| LG2096 | RPL-Sia1 | Recombinant Prokaryotic Lectin Man2 | |
| LG2097 | RPL-Sia2 | Recombinant Prokaryotic Lectin Sia1 | |
| LG2098 | RPL-Sia3 | Recombinant Prokaryotic Lectin Sia2 | |
| LG2095 | RPL-αGal | Recombinant Prokaryotic Lectin Fuc1 | |
| LG1583 | RPL-αMan | Recombinant Prokaryotic Lectin Gal4 | |
| LG1258 | RSL | Ralstonia solanacearum | |
| LG1216 | SBA | Glycine max | |
| LG1237 | SNA | Sambucus nigra | |
| LG1476 | TJA-II | Trichosanthes japonica agglutinin II | |
| LG1261 | TXLC-I | Tulipa gesneriana agglutinin | |
| LG1234 | UEA-I | Ulex europaeus II | |
| LG1229 | UEA-II | Ulex europaeus II | |
| LG1253 | VEA | Vicia ervilia | |
| LG1204 | VFA | Vicia faba | |
| LG1219 | WFA | Wisteria floribunda agglutinin | |
| LG1230 | WGA | Triticum vulgare |
| Reference | Name | Specificity | Capacity | Unit size | |
|---|---|---|---|---|---|
| CGF | Fucose-CarbPROFILE gel | Fucose binding protein | > 15 (based on UEA-I lectin) | 5, 10 or 25 | |
| CGGa | Galactose-CarbPROFILE gel | Galactose binding protein | > 15 (based on AIA lectin) | 5, 10 or 25 | |
| CGM | Mannose-CarbPROFILE gel | Mannose binding protein | > 30 (based on ConA lectin) | 5, 10 or 25 | |
| CGGN | N-Acetylglucosamine-CarbPROFILE gel | N-Acetylglucosamine binding protein | > 15 (based on WGA lectin) | 5, 10 or 25 | |
| CGR | Rhamnose-CarbPROFILE gel | Rhamnose binding protein | > 15 (based on CorM lectin) | 5, 10 or 25 |
No results for this search.